Tekukan Radius Panjang 88° dengan Pintu Akses
Tipe produk:
Tekukan Radius Panjang 88° dengan Pintu Akses
Diameter Dalam (D) | Jari-jari (R) | Membersihkan Mata | X1 | X3 | X4 | |
mm | mm | |||||
100 | 200 | 100 | 217.1 | 233.1 | 233.1 | |
100 | 600 | 100 | 495 | 620 | 620 | |
150 | 600 | 150 | 522.4 | 630 | 630 | |
200 | 600 | 200 | 550 | 640 | 640 | |
150 | 300 | 150 | 314 | 340 | 340 | |
200 | 400 | 200 | 410.8 | 447 | 447 | |
250 | 600 | 260 | 582 | 650 | 650 | |
300 | 600 | 310 | 610 | 660 | 660 |
45° Short Tikungan dengan Pintu Akses
DIA. | X |
mm | mm |
50 | 75 |
75 | 95 |
100 | 112 |
100 | 153 |
150 | 148 |
200 | 180 |
250 | 220 |
300 | 260 |
Tikungan Pendek 88° dengan Pintu Akses
DIA. | X |
mm | mm |
50 | 75 |
75 | 95 |
100 | 112 |
100 | 153 |
150 | 148 |
200 | 180 |
250 | 220 |
300 | 260 |
45 ° Cabang Tunggal dengan Pintu Akses
DIA. | X1 | X2 | X3 | L |
mm | mm | mm | mm | mm |
50x50 | 51 | 135 | 135 | 186 |
75x50 | 50 | 140 | 140 | 190 |
75x75 | 66 | 160 | 160 | 226 |
100x50 | 35 | 165 | 165 | 200 |
100x75 | 55 | 175 | 180 | 230 |
100x100 | 70 | 205 | 205 | 275 |
150x75 | 58 | 228 | 212 | 286 |
150x100 | 55 | 240 | 240 | 295 |
150x150 | 90 | 265 | 265 | 355 |
200x100 | 65 | 285 | 260 | 350 |
200x150 | 75 | 300 | 300 | 375 |
200x200 | 115 | 340 | 340 | 455 |
250x250 | 130 | 430 | 430 | 560 |
300x200 | 82 | 428 | 440 | 510 |
300x300 | 155 | 505 | 505 | 660 |
88° Cabang Tunggal dengan Pintu Akses
DIA. | X1 | X2 | X3 | L |
mm | mm | mm | mm | mm |
50x50 | 79 | 81 | 66 | 145 |
75x50 | 95 | 90 | 86 | 181 |
75x75 | 130 | 130 | 90 | 220 |
100x100 | 170 | 150 | 104 | 274 |
150x50 | 150 | 130 | 140 | 290 |
150x100 | 140 | 151 | 140 | 280 |
150x150 | 210 | 190 | 140 | 350 |
200x150 | 185 | 185 | 165 | 350 |
200x200 | 194 | 201 | 181 | 375 |
250x150 | 212 | 224 | 224 | 436 |
250x200 | 212 | 233 | 224 | 436 |
250x250 | 244 | 241 | 224 | 468 |
300x200 | 265 | 263 | 250 | 515 |
300x250 | 265 | 270 | 250 | 515 |
300x300 | 277 | 278 | 263 | 540 |